# pianoDroit.obj Produced by Art of Illusion 2.5, Mon Sep 24 14:33:12 CEST 2007
#
# Created by GdB / Damien Leduc
#
# This file is distributed under Free Art License, see http://artlibre.org/licence/lal/en for more informations
# and under CC-BY Creative Commons Attribution 3.0 Unported license, see http://creativecommons.org/licenses/by/3.0/
# at your choice
# 
g Couche:OBJECT005
usemtl flblack
v -1.28 0.03 0.04
v -1.28 0.03 -0.5
v -1.28 0.12 -0.5
v -1.28 0.24 0.04
v -1.22 0.24 0.04
v -1.22 0.03 0.04
v -1.22 0.03 -0.5
v -1.22 0.12 -0.5
vn 1 0 0
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 -1
vn 0 0 -1
vn 0 0.97619 -0.21693
vn 0 0.97619 -0.21693
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
f 1//2 3//2 2//2
f 1//3 4//3 3//3
f 1//4 5//4 4//4
f 1//5 6//5 5//5
f 2//6 8//6 7//6
f 2//7 3//7 8//7
f 4//8 8//8 3//8
f 4//9 5//9 8//9
f 2//10 6//10 1//10
f 2//11 7//11 6//11
f 7//12 5//12 6//12
f 7//13 8//13 5//13
g Couche:OBJECT004
usemtl flblack
v 1.6 0.03 -0.5
v 1.6 0.03 0.04
v 1.6 0.24 0.04
v 1.6 0.12 -0.5
v 1.54 0.03 0.04
v 1.54 0.24 0.04
v 1.54 0.12 -0.5
v 1.54 0.03 -0.5
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 -1
vn 0 0 -1
vn 0 0.97619 -0.21693
vn 0 0.97619 -0.21693
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
f 9//15 11//15 10//15
f 9//16 12//16 11//16
f 10//17 14//17 13//17
f 10//18 11//18 14//18
f 9//19 15//19 12//19
f 9//20 16//20 15//20
f 12//21 14//21 11//21
f 12//22 15//22 14//22
f 10//23 16//23 9//23
f 10//24 13//24 16//24
f 13//25 15//25 16//25
f 13//26 14//26 15//26
g Couche:OBJECT003
usemtl flblack
v -1.28 -0.12 0.04
v 1.6 -0.12 0.04
v 1.6 -0.12 -0.5
v -1.28 -0.12 -0.5
v 1.6 0.03 0.04
v 1.6 0.03 -0.5
v -1.28 0.03 -0.5
v -1.28 0.03 0.04
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 -1
vn 0 0 -1
vn 0 1 0
vn 0 1 0
f 17//28 19//28 18//28
f 17//29 20//29 19//29
f 19//30 21//30 18//30
f 19//31 22//31 21//31
f 17//32 23//32 20//32
f 17//33 24//33 23//33
f 18//34 24//34 17//34
f 18//35 21//35 24//35
f 20//36 22//36 19//36
f 20//37 23//37 22//37
f 23//38 21//38 22//38
f 23//39 24//39 21//39
g Couche:OBJECT002
usemtl flblack
v 1.56 0.73441 0.13246
v 1.56 0.68611 0.11952
v -1.2 0.68611 0.11952
v -1.2 0.73441 0.13246
v 1.56 0.69129 0.1002
v 1.56 0.73959 0.11314
v -1.2 0.73959 0.11314
v -1.2 0.69129 0.1002
vn 1 0 0
vn 0 -0.25881 0.96593
vn 0 -0.25881 0.96593
vn 0 0.25883 -0.96592
vn 0 0.25883 -0.96592
vn -1 0 0
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0.96592 0.25882
vn 0 0.96592 0.25882
vn 0 -0.96593 -0.25882
vn 0 -0.96593 -0.25882
f 25//41 27//41 26//41
f 25//42 28//42 27//42
f 29//43 31//43 30//43
f 29//44 32//44 31//44
f 27//45 31//45 32//45
f 27//46 28//46 31//46
f 29//47 25//47 26//47
f 29//48 30//48 25//48
f 28//49 30//49 31//49
f 28//50 25//50 30//50
f 32//51 26//51 27//51
f 32//52 29//52 26//52
g Couche:OBJECT001
usemtl flblack
v 1.55 0.74338 0.17627
v 1.55 0.24109 0.04168
v -1.21 0.24109 0.04168
v -1.21 0.74338 0.17627
v 1.55 0.25145 0.00305
v 1.55 0.75373 0.13763
v -1.21 0.75373 0.13763
v -1.21 0.25145 0.00305
vn 1 0 0
vn 0 -0.25882 0.96593
vn 0 -0.25882 0.96593
vn 0 0.25882 -0.96593
vn 0 0.25882 -0.96593
vn -1 0 0
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0.96593 0.25882
vn 0 0.96593 0.25882
vn 0 -0.96593 -0.25882
vn 0 -0.96593 -0.25882
f 33//54 35//54 34//54
f 33//55 36//55 35//55
f 37//56 39//56 38//56
f 37//57 40//57 39//57
f 35//58 39//58 40//58
f 35//59 36//59 39//59
f 37//60 33//60 34//60
f 37//61 38//61 33//61
f 36//62 38//62 39//62
f 36//63 33//63 38//63
f 40//64 34//64 35//64
f 40//65 37//65 34//65
g Couche:OBJECT000
usemtl flblack
v 0.84 0.44463 0.05481
v 0.84 0.39634 0.04187
v -0.52 0.39634 0.04187
v -0.52 0.44463 0.05481
v 0.84 0.40151 0.02255
v 0.84 0.44981 0.03549
v -0.52 0.44981 0.03549
v -0.52 0.40151 0.02255
vn 1 0 0
vn 0 -0.25881 0.96593
vn 0 -0.25881 0.96593
vn 0 0.25883 -0.96592
vn 0 0.25883 -0.96592
vn -1 0 0
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0.96592 0.25882
vn 0 0.96592 0.25882
vn 0 -0.96593 -0.25882
vn 0 -0.96593 -0.25882
f 41//67 43//67 42//67
f 41//68 44//68 43//68
f 45//69 47//69 46//69
f 45//70 48//70 47//70
f 43//71 47//71 48//71
f 43//72 44//72 47//72
f 45//73 41//73 42//73
f 45//74 46//74 41//74
f 44//75 46//75 47//75
f 44//76 41//76 46//76
f 48//77 42//77 43//77
f 48//78 45//78 42//78
g Couche:OBJECT012
usemtl gold
v 0.05 -1.1 -0.25
v 0.05 -1.1 0.04
v -0.03 -1.1 0.04
v -0.03 -1.1 -0.25
v 0.05 -1.14 0.04
v 0.05 -1.14 -0.25
v -0.03 -1.14 -0.25
v -0.03 -1.14 0.04
vn 1 0 0
vn 0 0 -1
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn -1 0 0
vn 0 0 -1
vn 1 0 0
vn 0 0 1
vn 0 -1 0
vn 1 0 0
vn 0 0 -1
vn 0 -1 0
vn 0 0 -1
vn -1 0 0
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn 0 0 1
f 49//81 51//87 50//83
f 49//81 52//88 51//87
f 53//93 55//99 54//96
f 53//93 56//100 55//99
f 51//86 55//98 56//101
f 51//86 52//89 55//98
f 53//91 49//79 50//82
f 53//91 54//94 49//79
f 52//90 54//95 55//97
f 52//90 49//80 54//95
f 56//102 50//84 51//85
f 56//102 53//92 50//84
g Couche:OBJECT011
usemtl gold
v 0.21 -1.1 -0.25
v 0.21 -1.1 0.04
v 0.13 -1.1 0.04
v 0.13 -1.1 -0.25
v 0.21 -1.14 0.04
v 0.21 -1.14 -0.25
v 0.13 -1.14 -0.25
v 0.13 -1.14 0.04
vn 1 0 0
vn 0 0 -1
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn -1 0 0
vn 0 0 -1
vn 1 0 0
vn 0 0 1
vn 0 -1 0
vn 1 0 0
vn 0 0 -1
vn 0 -1 0
vn 0 0 -1
vn -1 0 0
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn 0 0 1
f 57//105 59//111 58//107
f 57//105 60//112 59//111
f 61//117 63//123 62//120
f 61//117 64//124 63//123
f 59//110 63//122 64//125
f 59//110 60//113 63//122
f 61//115 57//103 58//106
f 61//115 62//118 57//103
f 60//114 62//119 63//121
f 60//114 57//104 62//119
f 64//126 58//108 59//109
f 64//126 61//116 58//108
g Couche:OBJECT009
usemtl flblack
v -1.28 0.94 0.24
v 1.6 0.94 0.24
v 1.6 0.94 0.64
v -1.28 0.94 0.64
v -1.28 0.24 0.64
v 1.6 0.24 0.64
v 1.6 0.24 0.04
v -1.28 0.24 0.04
vn 1 0 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0.27472 -0.96152
vn 0 0.27472 -0.96152
f 65//128 67//128 66//128
f 65//129 68//129 67//129
f 69//130 71//130 70//130
f 69//131 72//131 71//131
f 71//132 67//132 70//132
f 71//133 66//133 67//133
f 65//134 69//134 68//134
f 65//135 72//135 69//135
f 70//136 68//136 69//136
f 70//137 67//137 68//137
f 66//138 72//138 65//138
f 66//139 71//139 72//139
g Couche:OBJECT010
usemtl gold
v 0.37 -1.1 -0.25
v 0.37 -1.1 0.04
v 0.29 -1.1 0.04
v 0.29 -1.1 -0.25
v 0.37 -1.14 0.04
v 0.37 -1.14 -0.25
v 0.29 -1.14 -0.25
v 0.29 -1.14 0.04
vn 1 0 0
vn 0 0 -1
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn -1 0 0
vn 0 0 -1
vn 1 0 0
vn 0 0 1
vn 0 -1 0
vn 1 0 0
vn 0 0 -1
vn 0 -1 0
vn 0 0 -1
vn -1 0 0
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn 0 0 1
f 73//142 75//148 74//144
f 73//142 76//149 75//148
f 77//154 79//160 78//157
f 77//154 80//161 79//160
f 75//147 79//159 80//162
f 75//147 76//150 79//159
f 77//152 73//140 74//143
f 77//152 78//155 73//140
f 76//151 78//156 79//158
f 76//151 73//141 78//156
f 80//163 74//145 75//146
f 80//163 77//153 74//145
g Couche:OBJECT008
usemtl flblack
v -1.28 0.24 0.64
v -1.28 0.24 0.04
v 1.6 0.24 0.04
v 1.6 0.24 0.64
v -1.28 -1.28 0.04
v -1.28 -1.28 0.64
v 1.6 -1.28 0.64
v 1.6 -1.28 0.04
vn 1 0 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 -1
vn 0 0 -1
f 81//165 83//165 82//165
f 81//166 84//166 83//166
f 85//167 87//167 86//167
f 85//168 88//168 87//168
f 83//169 87//169 88//169
f 83//170 84//170 87//170
f 85//171 81//171 82//171
f 85//172 86//172 81//172
f 84//173 86//173 87//173
f 84//174 81//174 86//174
f 88//175 82//175 83//175
f 88//176 85//176 82//176
g Couche:OBJECT007
usemtl bone2
v 1.54 0.07 -0.46
v 1.54 0.07 -0.16
v -1.22 0.07 -0.16
v -1.22 0.07 -0.46
v 1.54 0.03 -0.16
v 1.54 0.03 -0.46
v -1.22 0.03 -0.46
v -1.22 0.03 -0.16
vn 1 0 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 1
vn 0 0 1
f 89//178 91//178 90//178
f 89//179 92//179 91//179
f 93//180 95//180 94//180
f 93//181 96//181 95//181
f 91//182 95//182 96//182
f 91//183 92//183 95//183
f 93//184 89//184 90//184
f 93//185 94//185 89//185
f 92//186 94//186 95//186
f 92//187 89//187 94//187
f 96//188 90//188 91//188
f 96//189 93//189 90//189
g Couche:OBJECT006
usemtl flblack
v 1.54 0.17 0.024
v 1.54 0.17 0.04
v -1.22 0.17 0.04
v -1.22 0.17 0.024
v 1.54 0.03 0.04
v 1.54 0.03 -0.16
v -1.22 0.03 -0.16
v -1.22 0.03 0.04
v -1.22 0.09 -0.16
v 1.54 0.09 -0.16
vn 1 0 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 1
vn 0 0 1
vn 0 0.91707 -0.39873
vn 0 0.91707 -0.39873
f 97//191 99//191 98//191
f 97//192 100//192 99//192
f 101//193 103//193 102//193
f 101//194 104//194 103//194
f 105//195 99//195 100//195
f 105//196 104//196 99//196
f 105//197 103//197 104//197
f 98//198 106//198 97//198
f 98//199 102//199 106//199
f 98//200 101//200 102//200
f 106//201 103//201 105//201
f 106//202 102//202 103//202
f 99//203 101//203 98//203
f 99//204 104//204 101//204
f 105//205 97//205 106//205
f 105//206 100//206 97//206
